A woodland burial provides an environmentally friendly choice which are often in beautiful landscapes and where traditional headstones are not allowed but often natural alternatives are available - such as trees, shrubs or wooden plaques.
Our nearest Woodland Burial Grounds are:
Burial Ground | Location (Distance from Cam) | Coffin Types | Memorial Types | ERoB full grave (payable for reservations) | Interment full grave | ERoB half grave (payable for reservations) | Interment half grave | Gravedigger |
Woodlands of remembrance | Braughton, Worcestershire (50 miles) | Shroud, cardboard or softwood | Wooden plaque and tree only | £645 + £100 | £645 + £100 | £215 (full) £165 (ashes) | ||
Fairspear Natural Burial | Oxfordshire (46 miles) | According to ANBG (eco-friendly) | - | £475 inc. tree bulbs etc | - | £100 | - | From £225 |
Sun Rising | Warwickshire (60 miles) | Woven, cardboard & papiermache, solid wood, shrouds | Trees, welsh slate memorial plaque some benches & bird bxes | £540 | £310 | £100 (Meadow area) £150 (Woodland area) | £100 | Included |
Westall park | Worcestershire (52 miles) | Wooden, natural products or shroud | Oak plaque | £690 | £340 | £420 (1m x 1m - upto 4 interments) £190 (50cm x 50cm - 1 interment) | £79 | Included |
Natural Burial Grounds | Cardiff/The Vale (51 miles) | None (online recommended) | Hazel £605 Middle meadow £825 Morth Meadow £940 Scots Pine £1045 Sycamore £1155 Parkland £3045 | £160 (+£100 weekend) | Hazel £305 Middle Meadow £415 North Meadow £470 Scots Pine £525 Sycamore £580 Parkland £1525 | £300 (full) £120 (ashes) | ||
Natural Burial Grounds | Usk Chase Castle (40 miles) | None (online recommended) | Sedge bank, Larch Side & Alder Grove £925 Middle Meadow £580 | £160 (+£100 weekend) | Sedge bank, Larch Side, Alder Grove & North Oak £460 Middle Meadow £290 | £300 (full) £120 (ashes) | ||
Humber Woodland | Herefordshire (58 miles) | Eco-friendly | Tree, small marker stone by Caitriona Cartwright | £500 | - | £95 | - | £250 (full) £55 (ashes) |
Memorial Woodlands | Tytherington (14 miles) | Any? | Flat stone only (through Memorial Woodlands only) | 50 yr leasehold: Simple (1) £950 (2) £1250 Coppice (1) £1250 (2) £1550 Shared tree circle £1450 Orchard (1) £1450 (2) £1750 Family plots from £6800 + trust payment of £95 | £470 | 25yr leasehold: Simple (2) £575 50yr leasehold: Simple (2) £950 (4) £1250 Coppice (4) £1550 Sahred tree circle (4) £1450 Orchard (2) £1450 (4) £1750 Young woodland (2) £1450 (4) £1750 (8) £2350 | £130 | Included |
Registered address:
24-26 High Street, Cam,
Dursley, Glos, GL11 5LE
Directors:
Mr Jeremy Clutterbuck, BSc
Mrs Lynn Hallam
VAT Registration
number:
771 5292 25
Company Registration
number:
4716310